Appreciates at underlying rate
Allocation
Real-time onchain vault composition token balances.
| Asset | 30D APY | Custodian | |
|---|---|---|---|
Vault Events
Recent vault operations and transactions.
| Type | Wallet | Amount |
|---|---|---|
Appreciates at underlying rate
Real-time onchain vault composition token balances.
| Asset | 30D APY | Custodian | |
|---|---|---|---|
Recent vault operations and transactions.
| Type | Wallet | Amount |
|---|---|---|
Real-time onchain vault composition token balances.
| Asset | 30D APY | Custodian | |
|---|---|---|---|

US Treasuries

Payment Financing

American Oil & Gas
Appreciates at underlying rate
Liquid yield strategy for most users, using top tokenized assets chosen by Cicada. Assets are audited and from regulated providers.
Yield comes from trusted operators using institutional infrastructure for safe, competitive returns.
Recent vault operations and transactions.
| Type | Wallet | Amount |
|---|---|---|
Assets secured with trusted custodians
Assets secured with trusted custodians
| Type | Wallet | Amount |
|---|---|---|
Interest Accrued Dec 8, 2025, 12:09 PM | - | + 0 byUSD - 0 USDC |
Allocate Dec 8, 2025, 12:09 PM | 0xcd7c...f9c9b4 | + 0 byUSD - 1 USDC |
Deposit Dec 8, 2025, 12:09 PM | 0xcd7c...f9c9b4 | + 1 byUSD - 1 USDC |
Interest Accrued Dec 8, 2025, 12:09 PM | - | + 0 byUSD - 0 USDC |
Interest Accrued Dec 8, 2025, 6:24 AM | - | + 0 byUSD - 0 USDC |
Deposit Dec 8, 2025, 6:24 AM | 0x2354...503e46 | + 299.79 byUSD - 300 USDC |
Interest Accrued Dec 8, 2025, 6:24 AM | - | + 0 byUSD - 0 USDC |
Allocate Dec 8, 2025, 6:24 AM | 0x2354...503e46 | + 0 byUSD - 300 USDC |
Deposit Dec 8, 2025, 6:22 AM | 0xcd7c...f9c9b4 | + 1 byUSD - 1 USDC |
Interest Accrued Dec 8, 2025, 6:22 AM | - | + 0 byUSD - 0 USDC |
Allocate Dec 8, 2025, 6:22 AM | 0xcd7c...f9c9b4 | + 0 byUSD - 1 USDC |
Interest Accrued Dec 8, 2025, 6:22 AM | - | + 0 byUSD - 0 USDC |
Interest Accrued Dec 6, 2025, 2:55 PM | - | + 0 byUSD - 0 USDC |
Allocate Dec 6, 2025, 2:55 PM | 0x2354...503e46 | + 0 byUSD - 100 USDC |
Interest Accrued Dec 6, 2025, 2:55 PM | - | + 0 byUSD - 0 USDC |
Deposit Dec 6, 2025, 2:55 PM | 0x2354...503e46 | + 99.93 byUSD - 100 USDC |
Interest Accrued Dec 6, 2025, 2:52 PM | - | + 0 byUSD - 0 USDC |
Deposit Dec 6, 2025, 2:52 PM | 0x2354...503e46 | + 18.99 byUSD - 19 USDC |
Interest Accrued Dec 6, 2025, 2:52 PM | - | + 0 byUSD - 0 USDC |
Allocate Dec 6, 2025, 2:52 PM | 0x2354...503e46 | + 0 byUSD - 19 USDC |
Appreciates at underlying rate